Scheduled Case Reports:
| Q1 Jan-Mar | WA | QLD | SA |
| Q2 Apr-Jun | VIC | TAS | NSW |
| Q3 Jul-Sep | WA | VIC | QLD |
| Q4 Oct-Dec | NSW | SA | NT |
Text and data upload date:
| Issue | Text Due Date | NAHIP/NAMP Data Upload Due Date |
| Q1 2025 Jan-Mar | 17 Apr 2025 | 2 May 2025 |
| Q2 2025 Apr-Jun | 17 Jul 2025 | 1 Aug 2025 |
| Q3 2025 Jul-Sep | 16 Oct 2025 | 31 Oct 2025 |
| Q4 2025 Oct-Dec | 15 Jan 2026 | 30 Jan 2026 |
| Q1 2026 Jan-Mar | 16 Apr 2026 | 1 May 2026 |
| Q2 2026 Apr-Jun | 16 Jul 2026 | 31 Jul 2026 |
| Q3 2026 Jul-Sep | 15 Oct 2026 | 30 Oct 2026 |
| Q4 2026 Oct-Dec | 14 Jan 2027 | 29 Jan 2027 |
NAHIP data due: (5th Friday from end of quarter)
CVO foreword schedule:
| Issue | CVO Scheduled | CVO Foreword Due |
| Q1 2025 Jan-Mar | Australian Chief Veterinary Officer | 2 May 2025 |
| Q2 2025 Apr-Jun | Western Australia | 1 Aug 2025 |
| Q3 2025 Jul-Sep | New South Wales | 31 Oct 2025 |
| Q4 2025 Oct-Dec | Northern Territory | 30 Jan 2026 |
| Q1 2026 Jan-Mar | Queensland | 1 May 2026 |
| Q2 2026 Apr-Jun | South Australia | 31 Jul 2026 |
| Q3 2026 Jul-Sep | Tasmania | 30 Oct 2026 |
| Q4 2026 Oct-Dec | Victoria | 29 Jan 2027 |